Add quick panel service boundary
This commit is contained in:
@@ -42,7 +42,7 @@ agent or engineer to remove them without reconstructing context from chat.
|
||||
| DEBT-0022 | Open | Modernization | Animation panel frame command planning now consumes pure `pp_app_core` through `NodePanelAnimation` and `pano_cli plan-animation-operation`, and `pp_legacy_ui_core` temporarily links `pp_app_core`, but live execution still mutates legacy `Canvas`/`Layer` frame state and animation playback state directly | Preserve existing animation panel behavior while timeline/frame commands move toward the document/app command boundary | `pp_app_core_document_animation_tests`; `pano_cli plan-animation-operation --kind add --frame-count 2 --current-frame 0`; `pano_cli plan-animation-operation --kind next --total-duration 5 --current-frame 4`; `ctest --preset desktop-fast --build-config Debug` | Animation frame/timeline execution is owned by the document/app command boundary with legacy `Canvas`/`Layer`/UI nodes acting only as adapters or removed entirely |
|
||||
| DEBT-0023 | Open | Modernization | Brush/color/preset/stroke-settings UI planning and execution dispatch now consume pure `pp_app_core` through `App::init_sidebar`, restored/docked floating-panel callbacks, `pano_cli plan-brush-operation`, and the `BrushUiServices` boundary, but the live adapter still mutates legacy `Brush`, calls legacy brush texture loading, and refreshes legacy quick/stroke/color widgets | Preserve existing brush UI behavior while brush commands move toward a brush/app command boundary and asset-managed texture selection | `pp_app_core_brush_ui_tests`; `pano_cli plan-brush-operation --kind color --r 0.25 --g 0.5 --b 0.75 --a 1`; `pano_cli plan-brush-operation --kind pattern --path data/patterns/noise.png --thumb data/patterns/thumbs/noise.png`; `ctest --preset desktop-fast --build-config Debug` | Brush color/texture/preset/stroke-settings execution is owned by injected brush/app/asset/UI services with no legacy brush adapter |
|
||||
| DEBT-0024 | Open | Modernization | Grid/heightmap/lightmap UI planning now consumes pure `pp_app_core` through `NodePanelGrid` and `pano_cli plan-grid-operation`, but live execution still performs legacy image loading, OpenGL texture updates, nanort lightmap baking, progress UI, and `Canvas::draw_objects` commit directly | Preserve grid/lightmap behavior while moving renderable grid commands toward app/renderer/document boundaries | `pp_app_core_grid_ui_tests`; `pano_cli plan-grid-operation --kind render --float32 --texture-resolution 1024 --samples 32`; `ctest --preset desktop-fast --build-config Debug` | Grid heightmap/lightmap execution is owned by app/renderer/document services with `NodePanelGrid` acting only as UI adapter |
|
||||
| DEBT-0025 | Open | Modernization | Quick brush/color slot and mini-state planning now consumes pure `pp_app_core` through `NodePanelQuick` and `pano_cli plan-quick-operation`, but live execution still mutates legacy quick UI widgets, `Brush` previews, color picker popup state, and preset popup state directly | Preserve quick-panel behavior while quick brush/color commands move toward a brush/app command boundary with safer automation coverage | `pp_app_core_quick_ui_tests`; `pano_cli plan-quick-operation --kind brush --current-index 0 --slot-index 2`; `pano_cli plan-quick-operation --kind restore --brush-index 2 --color-index 1 --fire-event`; `ctest --preset desktop-fast --build-config Debug` | Quick-panel selection, popup, restore, reset, brush preview, and color execution are owned by app/brush/UI services with `NodePanelQuick` acting only as UI adapter |
|
||||
| DEBT-0025 | Open | Modernization | Quick brush/color slot and mini-state planning and execution dispatch now consume pure `pp_app_core` through `NodePanelQuick`, `pano_cli plan-quick-operation`, and the `QuickUiServices` boundary, but the live adapter still mutates legacy quick UI widgets, `Brush` previews, color picker popup state, and preset popup state | Preserve quick-panel behavior while quick brush/color commands move toward a brush/app command boundary with safer automation coverage | `pp_app_core_quick_ui_tests`; `pano_cli plan-quick-operation --kind brush --current-index 0 --slot-index 2`; `pano_cli plan-quick-operation --kind restore --brush-index 2 --color-index 1 --fire-event`; `ctest --preset desktop-fast --build-config Debug` | Quick-panel selection, popup, restore, reset, brush preview, and color execution are owned by injected app/brush/UI services with no legacy quick-panel adapter |
|
||||
| DEBT-0026 | Open | Modernization | Toolbar history command planning and execution dispatch now consume pure `pp_app_core` through `App::init_toolbar_main`, `NodeCanvas`, `pano_cli plan-history-operation`, and the `HistoryUiServices` boundary, but the live adapter still mutates legacy `ActionManager` stacks directly | Preserve undo/redo/clear behavior while moving action history toward document/app command services | `pp_app_core_history_ui_tests`; `pano_cli plan-history-operation --kind undo --undo-count 2`; `pano_cli plan-history-operation --kind clear --undo-count 2 --redo-count 1 --memory-bytes 4096`; `ctest --preset desktop-fast --build-config Debug` | Undo/redo/clear execution is owned by injected document/app history services with no legacy `ActionManager` adapter |
|
||||
| DEBT-0027 | Open | Modernization | Canvas draw-tool toolbar command, canvas input mode switching, and active-state planning now consume pure `pp_app_core` through `App::init_toolbar_draw`, `App::update`, `NodeCanvas`, `pano_cli plan-canvas-tool`, and `pano_cli plan-canvas-tool-state`, but live execution/state storage still mutates or reads legacy `Canvas` mode state, pen picking state, touch-lock state, and transform copy/cut action objects directly | Preserve current toolbar, stylus eraser, and keyboard draw/erase behavior while canvas input/tools move toward an app/document command boundary | `pp_app_core_canvas_tool_ui_tests`; `pano_cli plan-canvas-tool --kind copy`; `pano_cli plan-canvas-tool-state --mode draw --picking --touch-lock`; `ctest --preset desktop-fast --build-config Debug` | Canvas tool selection, toolbar state refresh, picking, touch lock, stylus eraser/key mode switching, and transform action execution are owned by app/document/canvas services with toolbar/canvas callbacks acting only as adapters |
|
||||
| DEBT-0028 | Open | Modernization | Canvas clear command planning and execution dispatch now consume pure `pp_app_core` through `App::init_toolbar_main`, `pano_cli plan-canvas-clear`, and the `DocumentCanvasClearServices` boundary, but the live adapter still calls legacy `Canvas::clear`, which records `ActionLayerClear`, clears the current layer/frame, and marks legacy `Canvas::I` unsaved | Preserve clear-current-layer behavior while canvas/document commands move toward document/app command services | `pp_app_core_document_canvas_tests`; `pano_cli plan-canvas-clear --r 0 --g 0.1 --b 0.2 --a 0.3`; `pano_cli plan-canvas-clear --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Canvas clear execution, undo recording, dirty-state updates, and clear color handling are owned by injected document/app services with no legacy canvas-clear adapter |
|
||||
|
||||
@@ -551,8 +551,9 @@ through a legacy adapter before legacy dialogs, history/canvas adapters, and
|
||||
settings UI execution continue.
|
||||
`pano_cli plan-quick-operation` exposes app-core planning for quick brush/color
|
||||
slot selection versus popup opening, plus quick mini-state restore/reset
|
||||
validation used by the live quick panel before legacy `Brush`, color picker,
|
||||
stroke preview, and preset popup execution continue.
|
||||
validation used by the live quick panel. Quick-panel execution now dispatches
|
||||
through `QuickUiServices` before the legacy `Brush`, color picker, stroke
|
||||
preview, and preset popup adapter continues.
|
||||
`pano_cli plan-tools-menu` and `pano_cli plan-tools-panel` expose app-core
|
||||
planning for top-level Tools commands and floating-panel requests, including
|
||||
already-visible no-ops, panel chrome metadata, shortcuts, camera reset,
|
||||
@@ -1285,7 +1286,8 @@ Results:
|
||||
toolbar/canvas history planning as JSON automation.
|
||||
- `pp_app_core_quick_ui_tests` passed, covering quick brush/color slot
|
||||
selection, active-slot popup decisions, invalid slot rejection, restore-state
|
||||
validation, and reset-state validation.
|
||||
validation, reset-state validation, service dispatch order, explicit
|
||||
brush/color restore indices, and malformed execution payload rejection.
|
||||
- `pano_cli_plan_quick_operation_select_brush_smoke`,
|
||||
`pano_cli_plan_quick_operation_open_color_smoke`,
|
||||
`pano_cli_plan_quick_operation_restore_smoke`,
|
||||
|
||||
Reference in New Issue
Block a user