Add image import service boundary
This commit is contained in:
@@ -46,7 +46,7 @@ agent or engineer to remove them without reconstructing context from chat.
|
||||
| DEBT-0026 | Open | Modernization | Toolbar and canvas history command planning now consumes pure `pp_app_core` through `App::init_toolbar_main`, `NodeCanvas`, and `pano_cli plan-history-operation`, but live execution still mutates legacy `ActionManager` stacks and `Canvas::I` unsaved state directly | Preserve undo/redo/clear behavior while moving action history toward document/app command services | `pp_app_core_history_ui_tests`; `pano_cli plan-history-operation --kind undo --undo-count 2`; `pano_cli plan-history-operation --kind clear --undo-count 2 --redo-count 1 --memory-bytes 4096`; `ctest --preset desktop-fast --build-config Debug` | Undo/redo/clear execution is owned by document/app history services with toolbar and canvas input acting only as adapters |
|
||||
| DEBT-0027 | Open | Modernization | Canvas draw-tool toolbar command, canvas input mode switching, and active-state planning now consume pure `pp_app_core` through `App::init_toolbar_draw`, `App::update`, `NodeCanvas`, `pano_cli plan-canvas-tool`, and `pano_cli plan-canvas-tool-state`, but live execution/state storage still mutates or reads legacy `Canvas` mode state, pen picking state, touch-lock state, and transform copy/cut action objects directly | Preserve current toolbar, stylus eraser, and keyboard draw/erase behavior while canvas input/tools move toward an app/document command boundary | `pp_app_core_canvas_tool_ui_tests`; `pano_cli plan-canvas-tool --kind copy`; `pano_cli plan-canvas-tool-state --mode draw --picking --touch-lock`; `ctest --preset desktop-fast --build-config Debug` | Canvas tool selection, toolbar state refresh, picking, touch lock, stylus eraser/key mode switching, and transform action execution are owned by app/document/canvas services with toolbar/canvas callbacks acting only as adapters |
|
||||
| DEBT-0028 | Open | Modernization | Canvas clear command planning and execution dispatch now consume pure `pp_app_core` through `App::init_toolbar_main`, `pano_cli plan-canvas-clear`, and the `DocumentCanvasClearServices` boundary, but the live adapter still calls legacy `Canvas::clear`, which records `ActionLayerClear`, clears the current layer/frame, and marks legacy `Canvas::I` unsaved | Preserve clear-current-layer behavior while canvas/document commands move toward document/app command services | `pp_app_core_document_canvas_tests`; `pano_cli plan-canvas-clear --r 0 --g 0.1 --b 0.2 --a 0.3`; `pano_cli plan-canvas-clear --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Canvas clear execution, undo recording, dirty-state updates, and clear color handling are owned by injected document/app services with no legacy canvas-clear adapter |
|
||||
| DEBT-0029 | Open | Modernization | Image import route planning now consumes pure `pp_app_core` through the File menu and `pano_cli plan-image-import`, but live execution still calls legacy `Canvas::import_equirectangular` or legacy import transform mode setup directly after image loading | Preserve current File > Import behavior while image import moves toward document/app/asset command services | `pp_app_core_document_import_tests`; `pano_cli plan-image-import --width 4096 --height 2048`; `pano_cli plan-image-import --width 1024 --height 1024`; `ctest --preset desktop-fast --build-config Debug` | Image loading, equirectangular import, transform-placement import, and failure reporting are owned by document/app/asset services with File-menu callbacks acting only as adapters |
|
||||
| DEBT-0029 | Open | Modernization | Image import route planning and execution dispatch now consume pure `pp_app_core` through the File menu, `pano_cli plan-image-import`, and the `DocumentImageImportServices` boundary, but the live adapter still loads images with legacy `Image`, calls legacy `Canvas::import_equirectangular`, or configures legacy import transform mode directly | Preserve current File > Import behavior while image import moves toward document/app/asset command services | `pp_app_core_document_import_tests`; `pano_cli plan-image-import --width 4096 --height 2048`; `pano_cli plan-image-import --width 1024 --height 1024`; `ctest --preset desktop-fast --build-config Debug` | Image loading, equirectangular import, transform-placement import, and failure reporting are owned by injected document/app/asset services with File-menu callbacks acting only as adapters and no legacy image-import adapter |
|
||||
| DEBT-0030 | Open | Modernization | File export menu action planning and execution dispatch now consume pure `pp_app_core` through the File menu, `pano_cli plan-export-menu`, and the `DocumentExportMenuServices` boundary, but the live adapter still opens legacy export dialogs and then reaches legacy canvas/render/video export code | Preserve current export menu behavior while export command execution moves toward document/app/renderer/video services | `pp_app_core_document_export_tests`; `pano_cli plan-export-menu --kind png`; `pano_cli plan-export-menu --kind animation-mp4 --demo`; `pano_cli plan-export-menu --kind layers --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Export menu routing, license gating, target creation, image/layer/cube/depth/animation/timelapse execution, and error reporting are owned by injected document/app/renderer/video services with File-menu callbacks acting only as UI adapters and no legacy export adapter |
|
||||
| DEBT-0031 | Open | Modernization | Top-level File menu command planning and execution dispatch now consume pure `pp_app_core` through `App::init_menu_file`, `pano_cli plan-file-menu`, and the `FileMenuServices` boundary, but the live adapter still invokes legacy dialogs, platform pickers, cloud code, share code, and canvas import/export paths directly | Preserve File menu behavior while app workflows move toward app/document/platform command services | `pp_app_core_file_menu_tests`; `pano_cli plan-file-menu --command save-as`; `pano_cli plan-file-menu --command import`; `pano_cli plan-file-menu --command cloud-upload`; `ctest --preset desktop-fast --build-config Debug` | File menu routing, picker dispatch, save/share/cloud/resize/export execution, and image/project import execution are owned by injected app/document/platform services with `App::init_menu_file` acting only as a UI adapter and no legacy File menu adapter |
|
||||
| DEBT-0032 | Open | Modernization | Layer menu command planning and execution dispatch now consume pure `pp_app_core` through `App::init_menu_layer`, `pano_cli plan-layer-menu`, and the `DocumentLayerMenuServices` boundary, but the live adapter still calls legacy `Canvas::clear`, `App::dialog_layer_rename`, `NodePanelLayer::merge`, and reads `Canvas::I` animation/layer state directly | Preserve existing Layer menu behavior while layer commands move toward document/app services | `pp_app_core_document_layer_tests`; `pano_cli plan-layer-menu --command merge --current-index 2 --lower-name Paint`; `pano_cli plan-layer-menu --command rename --no-current-layer`; `ctest --preset desktop-fast --build-config Debug` | Layer clear, rename, merge-down execution, animation gating, and selected-layer state are owned by injected document/app services with Layer-menu callbacks acting only as UI adapters and no legacy Layer menu adapter |
|
||||
|
||||
@@ -519,9 +519,10 @@ now dispatches through `DocumentCanvasClearServices` before the legacy
|
||||
`Canvas::clear` adapter continues.
|
||||
`pano_cli plan-image-import` exposes app-core planning for File > Import image
|
||||
route decisions, including wide equirectangular images, legacy vertical cube
|
||||
strips, regular transform-placement images, and invalid image dimensions before
|
||||
legacy `Canvas::import_equirectangular` or import transform-mode execution
|
||||
continues.
|
||||
strips, regular transform-placement images, and invalid image dimensions; live
|
||||
File > Import execution now dispatches through `DocumentImageImportServices`
|
||||
before legacy image loading, `Canvas::import_equirectangular`, or import
|
||||
transform-mode setup continues.
|
||||
`pano_cli plan-file-menu` exposes app-core planning for the top-level File menu
|
||||
commands, including new/open/import, save/save-as/save-version, share, resize,
|
||||
cloud upload/browse, JPEG export, and export-submenu routing. Direct File menu
|
||||
@@ -1244,7 +1245,8 @@ Results:
|
||||
canvas clear planning as JSON automation.
|
||||
- `pp_app_core_document_import_tests` passed, covering wide equirectangular,
|
||||
legacy vertical cube strip, regular transform-placement, and invalid-dimension
|
||||
import route decisions.
|
||||
import route decisions, equirectangular service dispatch, transform import
|
||||
dispatch, empty-path rejection, and invalid execution dimension rejection.
|
||||
- `pano_cli_plan_image_import_wide_equirect_smoke`,
|
||||
`pano_cli_plan_image_import_transform_smoke`, and
|
||||
`pano_cli_plan_image_import_rejects_invalid_dimensions` passed and expose File
|
||||
|
||||
Reference in New Issue
Block a user