Add brush texture list boundary
This commit is contained in:
@@ -40,7 +40,7 @@ agent or engineer to remove them without reconstructing context from chat.
|
||||
| DEBT-0020 | Open | Modernization | Document resize dialog state, selected-resolution planning, and execution dispatch now consume pure `pp_app_core` through `NodeDialogResize`, `App::dialog_resize`, `pano_cli plan-document-resize`, and the `DocumentResizeServices` boundary, but the live adapter still calls legacy `Canvas::resize`, updates the legacy app title, and clears legacy `ActionManager` history | Preserve existing layer/frame GPU resize behavior while the document model and canvas execution boundary are extracted incrementally | `pp_app_core_document_resize_tests`; `pano_cli plan-document-resize --current-resolution 2048 --selected-resolution-index 4`; `ctest --preset desktop-fast --build-config Debug` | Document resize execution is owned by injected document/app services with no legacy resize adapter, title shim, or direct `ActionManager` history clearing |
|
||||
| DEBT-0021 | Open | Modernization | Layer rename and layer panel operation planning now consume pure `pp_app_core` through `App::dialog_layer_rename`, `App::init_sidebar` layer callbacks, `pano_cli plan-layer-rename`, and `pano_cli plan-layer-operation`, but live execution still mutates legacy `Canvas` layer state, `NodeLayer`/`NodePanelLayer`, and `ActionManager` undo entries directly | Preserve existing UI/canvas behavior while document layer commands and undo history are extracted incrementally | `pp_app_core_document_layer_tests`; `pano_cli plan-layer-rename --old-name Base --new-name Paint`; `pano_cli plan-layer-operation --kind add --layer-count 2 --index 1 --name Paint`; `ctest --preset desktop-fast --build-config Debug` | Layer command execution is owned by the document/app command boundary with legacy `Canvas`/UI nodes acting only as adapters or removed entirely |
|
||||
| DEBT-0022 | Open | Modernization | Animation panel frame command planning, panel action planning, panel-control/timeline execution dispatch, selected-frame click dispatch, playback tick stepping, and play-mode toggles now consume pure `pp_app_core` through `NodePanelAnimation`, `pano_cli plan-animation-operation`, `pano_cli plan-animation-panel-action`, and `DocumentAnimationServices`, and `pp_legacy_ui_core` temporarily links `pp_app_core`, but the live adapter still mutates or reads legacy `Canvas`/`Layer` frame state and canvas mode directly | Preserve existing animation panel behavior while timeline/frame commands move toward the document/app command boundary | `pp_app_core_document_animation_tests`; `pano_cli plan-animation-operation --kind add --frame-count 2 --current-frame 0`; `pano_cli plan-animation-operation --kind select --frame-count 3 --selected-frame 1 --layer-index 2 --layer-id 42`; `pano_cli plan-animation-operation --kind playback --total-duration 5 --current-frame 4 --offset 1`; `pano_cli plan-animation-operation --kind toggle-playback --playing`; `pano_cli plan-animation-panel-action --action next --total-duration 5 --current-frame 4`; `ctest --preset desktop-fast --build-config Debug` | Animation frame/timeline/playback execution is owned by injected document/app timeline services with no legacy `Canvas`/`Layer`/canvas-mode adapter and UI nodes acting only as adapters or removed entirely |
|
||||
| DEBT-0023 | Open | Modernization | Brush/color/preset/stroke-settings UI planning and execution dispatch now consume pure `pp_app_core` through `App::init_sidebar`, restored/docked floating-panel callbacks, `pano_cli plan-brush-operation`, and the `BrushUiServices` boundary, but the live adapter still mutates legacy `Brush`, calls legacy brush texture loading, and refreshes legacy quick/stroke/color widgets | Preserve existing brush UI behavior while brush commands move toward a brush/app command boundary and asset-managed texture selection | `pp_app_core_brush_ui_tests`; `pano_cli plan-brush-operation --kind color --r 0.25 --g 0.5 --b 0.75 --a 1`; `pano_cli plan-brush-operation --kind pattern --path data/patterns/noise.png --thumb data/patterns/thumbs/noise.png`; `ctest --preset desktop-fast --build-config Debug` | Brush color/texture/preset/stroke-settings execution is owned by injected brush/app/asset/UI services with no legacy brush adapter |
|
||||
| DEBT-0023 | Open | Modernization | Brush/color/preset/stroke-settings UI planning, texture-list add/remove/reorder planning, and execution dispatch now consume pure `pp_app_core` through `App::init_sidebar`, `NodePanelBrush`, restored/docked floating-panel callbacks, `pano_cli plan-brush-operation`, `pano_cli plan-brush-texture-list`, `BrushUiServices`, and `BrushTextureListServices`, but the live adapter still mutates legacy `Brush`, loads/saves legacy brush texture images, and refreshes legacy quick/stroke/color widgets | Preserve existing brush UI behavior while brush commands move toward a brush/app/asset command boundary and asset-managed texture selection | `pp_app_core_brush_ui_tests`; `pano_cli plan-brush-operation --kind color --r 0.25 --g 0.5 --b 0.75 --a 1`; `pano_cli plan-brush-operation --kind pattern --path data/patterns/noise.png --thumb data/patterns/thumbs/noise.png`; `pano_cli plan-brush-texture-list --kind add --dir brushes --data-path data --source C:/Temp/soft.png`; `ctest --preset desktop-fast --build-config Debug` | Brush color/texture/preset/stroke-settings and texture-list execution are owned by injected brush/app/asset/UI services with no legacy brush adapter |
|
||||
| DEBT-0024 | Open | Modernization | Grid/heightmap/lightmap UI planning now consumes pure `pp_app_core` through `NodePanelGrid` and `pano_cli plan-grid-operation`, but live execution still performs legacy image loading, OpenGL texture updates, nanort lightmap baking, progress UI, and `Canvas::draw_objects` commit directly | Preserve grid/lightmap behavior while moving renderable grid commands toward app/renderer/document boundaries | `pp_app_core_grid_ui_tests`; `pano_cli plan-grid-operation --kind render --float32 --texture-resolution 1024 --samples 32`; `ctest --preset desktop-fast --build-config Debug` | Grid heightmap/lightmap execution is owned by app/renderer/document services with `NodePanelGrid` acting only as UI adapter |
|
||||
| DEBT-0025 | Open | Modernization | Quick brush/color slot and mini-state planning and execution dispatch now consume pure `pp_app_core` through `NodePanelQuick`, `pano_cli plan-quick-operation`, and the `QuickUiServices` boundary, but the live adapter still mutates legacy quick UI widgets, `Brush` previews, color picker popup state, and preset popup state | Preserve quick-panel behavior while quick brush/color commands move toward a brush/app command boundary with safer automation coverage | `pp_app_core_quick_ui_tests`; `pano_cli plan-quick-operation --kind brush --current-index 0 --slot-index 2`; `pano_cli plan-quick-operation --kind restore --brush-index 2 --color-index 1 --fire-event`; `ctest --preset desktop-fast --build-config Debug` | Quick-panel selection, popup, restore, reset, brush preview, and color execution are owned by injected app/brush/UI services with no legacy quick-panel adapter |
|
||||
| DEBT-0026 | Open | Modernization | Toolbar history command planning and execution dispatch now consume pure `pp_app_core` through `App::init_toolbar_main`, `NodeCanvas`, `pano_cli plan-history-operation`, and the `HistoryUiServices` boundary, but the live adapter still mutates legacy `ActionManager` stacks directly | Preserve undo/redo/clear behavior while moving action history toward document/app command services | `pp_app_core_history_ui_tests`; `pano_cli plan-history-operation --kind undo --undo-count 2`; `pano_cli plan-history-operation --kind clear --undo-count 2 --redo-count 1 --memory-bytes 4096`; `ctest --preset desktop-fast --build-config Debug` | Undo/redo/clear execution is owned by injected document/app history services with no legacy `ActionManager` adapter |
|
||||
|
||||
@@ -511,6 +511,10 @@ changes, tip/pattern/dual texture changes, preset brush replacement, and stroke
|
||||
settings refreshes used by the live brush, quick, color, and floating panel
|
||||
callbacks. Brush UI execution now dispatches through `BrushUiServices` before
|
||||
the legacy `Brush`/panel adapter mutates brush state or loads brush resources.
|
||||
`pano_cli plan-brush-texture-list` exposes app-core planning for brush/pattern
|
||||
texture add, remove, and reorder actions, and `NodePanelBrush` now dispatches
|
||||
those actions through `BrushTextureListServices` before the legacy image
|
||||
load/save and UI-list adapter continues.
|
||||
`pano_cli plan-canvas-tool` exposes app-core planning for draw/erase/line,
|
||||
camera, grid, copy, cut, fill, mask, flood-fill, pick, and touch-lock toolbar
|
||||
commands. Canvas tool execution now dispatches through `CanvasToolServices`
|
||||
@@ -1226,15 +1230,21 @@ Results:
|
||||
live animation-panel planning as JSON automation.
|
||||
- `pp_app_core_brush_ui_tests` passed, covering brush color channel validation,
|
||||
invalid color rejection, texture-path validation, preset-brush availability,
|
||||
preserve-current-color intent, stroke-settings refresh intent, service
|
||||
dispatch ordering, texture/preset execution payloads, and invalid execution
|
||||
payload rejection.
|
||||
preserve-current-color intent, stroke-settings refresh intent, texture-list
|
||||
add target path planning, user-texture removal intent, clamped reorder intent,
|
||||
service dispatch ordering, texture/preset/list execution payloads, execution
|
||||
failure preservation, and invalid execution payload rejection.
|
||||
- `pano_cli_plan_brush_operation_color_smoke`,
|
||||
`pano_cli_plan_brush_operation_texture_smoke`,
|
||||
`pano_cli_plan_brush_operation_preset_smoke`,
|
||||
`pano_cli_plan_brush_operation_rejects_bad_color`, and
|
||||
`pano_cli_plan_brush_operation_rejects_empty_texture` passed and expose live
|
||||
brush/color/preset UI planning as JSON automation.
|
||||
- `pano_cli_plan_brush_texture_list_add_smoke`,
|
||||
`pano_cli_plan_brush_texture_list_remove_user_smoke`,
|
||||
`pano_cli_plan_brush_texture_list_move_edge_smoke`, and
|
||||
`pano_cli_plan_brush_texture_list_rejects_bad_source` passed and expose live
|
||||
brush/pattern texture-list planning as JSON automation.
|
||||
- `pp_app_core_grid_ui_tests` passed, covering heightmap pick/load/reload/clear
|
||||
planning, lightmap capability and limit checks, missing-heightmap no-op
|
||||
behavior, and commit canvas gating.
|
||||
|
||||
Reference in New Issue
Block a user