Centralize legacy canvas tool bridge
This commit is contained in:
@@ -44,7 +44,7 @@ agent or engineer to remove them without reconstructing context from chat.
|
||||
| DEBT-0024 | Open | Modernization | Grid/heightmap/lightmap UI planning now consumes pure `pp_app_core` through `NodePanelGrid` and `pano_cli plan-grid-operation`, but live execution still performs legacy image loading, OpenGL texture updates, nanort lightmap baking, progress UI, and `Canvas::draw_objects` commit directly | Preserve grid/lightmap behavior while moving renderable grid commands toward app/renderer/document boundaries | `pp_app_core_grid_ui_tests`; `pano_cli plan-grid-operation --kind render --float32 --texture-resolution 1024 --samples 32`; `ctest --preset desktop-fast --build-config Debug` | Grid heightmap/lightmap execution is owned by app/renderer/document services with `NodePanelGrid` acting only as UI adapter |
|
||||
| DEBT-0025 | Open | Modernization | Quick brush/color slot and mini-state planning and execution dispatch now consume pure `pp_app_core` through `NodePanelQuick`, `pano_cli plan-quick-operation`, and the `QuickUiServices` boundary, but the live adapter still mutates legacy quick UI widgets, `Brush` previews, color picker popup state, and preset popup state | Preserve quick-panel behavior while quick brush/color commands move toward a brush/app command boundary with safer automation coverage | `pp_app_core_quick_ui_tests`; `pano_cli plan-quick-operation --kind brush --current-index 0 --slot-index 2`; `pano_cli plan-quick-operation --kind restore --brush-index 2 --color-index 1 --fire-event`; `ctest --preset desktop-fast --build-config Debug` | Quick-panel selection, popup, restore, reset, brush preview, and color execution are owned by injected app/brush/UI services with no legacy quick-panel adapter |
|
||||
| DEBT-0026 | Open | Modernization | Toolbar history command planning and canvas hotkey history dispatch now consume pure `pp_app_core` through `App::init_toolbar_main`, `NodeCanvas`, `pano_cli plan-history-operation`, and the `HistoryUiServices` boundary, and both live callers share `src/legacy_history_services.*` for saturated legacy history metrics and execution, but the shared live bridge still mutates legacy `ActionManager` stacks directly | Preserve undo/redo/clear behavior while moving action history toward document/app command services | `pp_app_core_history_ui_tests`; `pano_cli plan-history-operation --kind undo --undo-count 2`; `pano_cli plan-history-operation --kind clear --undo-count 2 --redo-count 1 --memory-bytes 4096`; `ctest --preset desktop-fast --build-config Debug` | Undo/redo/clear execution is owned by injected document/app history services with no legacy `ActionManager` adapter |
|
||||
| DEBT-0027 | Open | Modernization | Canvas draw-tool toolbar command, canvas input mode switching, active-state planning/execution dispatch, and canvas keyboard/touch command planning now consume pure `pp_app_core` through `App::init_toolbar_draw`, `App::update`, `NodeCanvas`, `pano_cli plan-canvas-tool`, `pano_cli plan-canvas-tool-state`, `pano_cli plan-canvas-hotkey`, `CanvasToolServices`, and `CanvasHotkeyServices`, but live adapters still mutate or read legacy `Canvas` mode state, pen picking state, touch-lock state, transform copy/cut action objects, `ActionManager`, legacy save UI, legacy stroke size controls, and cursor/UI singletons | Preserve current toolbar, stylus eraser, keyboard, and touch command behavior while canvas input/tools move toward an app/document command boundary | `pp_app_core_canvas_tool_ui_tests`; `pp_app_core_canvas_hotkey_tests`; `pano_cli plan-canvas-tool --kind copy`; `pano_cli plan-canvas-tool-state --mode draw --picking --touch-lock`; `pano_cli plan-canvas-hotkey --event key-up --key z --ctrl --undo-count 2`; `pano_cli plan-canvas-hotkey --event key-up --key s --ctrl --shift`; `ctest --preset desktop-fast --build-config Debug` | Canvas tool selection, toolbar state refresh, picking, touch lock, stylus eraser/key mode switching, hotkey/touch command dispatch, save hotkeys, history hotkeys, brush-size hotkeys, and transform action execution are owned by injected app/document/canvas services with no legacy toolbar/canvas adapter |
|
||||
| DEBT-0027 | Open | Modernization | Canvas draw-tool toolbar command, canvas input mode switching, active-state planning/execution dispatch, and canvas keyboard/touch command planning now consume pure `pp_app_core` through `App::init_toolbar_draw`, `App::update`, `NodeCanvas`, `pano_cli plan-canvas-tool`, `pano_cli plan-canvas-tool-state`, `pano_cli plan-canvas-hotkey`, `CanvasToolServices`, and `CanvasHotkeyServices`, and live toolbar/input/hotkey execution is centralized in `src/legacy_canvas_tool_services.*`, but the bridge still mutates or reads legacy `Canvas` mode state, pen picking state, touch-lock state, transform copy/cut action objects, `ActionManager`, legacy save UI, legacy stroke size controls, and cursor/UI singletons | Preserve current toolbar, stylus eraser, keyboard, and touch command behavior while canvas input/tools move toward an app/document command boundary | `pp_app_core_canvas_tool_ui_tests`; `pp_app_core_canvas_hotkey_tests`; `pano_cli plan-canvas-tool --kind copy`; `pano_cli plan-canvas-tool-state --mode draw --picking --touch-lock`; `pano_cli plan-canvas-hotkey --event key-up --key z --ctrl --undo-count 2`; `pano_cli plan-canvas-hotkey --event key-up --key s --ctrl --shift`; `ctest --preset desktop-fast --build-config Debug` | Canvas tool selection, toolbar state refresh, picking, touch lock, stylus eraser/key mode switching, hotkey/touch command dispatch, save hotkeys, history hotkeys, brush-size hotkeys, and transform action execution are owned by injected app/document/canvas services with no legacy toolbar/canvas adapter |
|
||||
| DEBT-0028 | Open | Modernization | Canvas clear command planning and execution dispatch now consume pure `pp_app_core` through `App::init_toolbar_main`, Layer menu clear, `pano_cli plan-canvas-clear`, and the `DocumentCanvasClearServices` boundary, and toolbar/Layer-menu clear share `src/legacy_document_canvas_services.*`, but the shared live bridge still calls legacy `Canvas::clear`, which records `ActionLayerClear`, clears the current layer/frame, and marks legacy `Canvas::I` unsaved | Preserve clear-current-layer behavior while canvas/document commands move toward document/app command services | `pp_app_core_document_canvas_tests`; `pano_cli plan-canvas-clear --r 0 --g 0.1 --b 0.2 --a 0.3`; `pano_cli plan-canvas-clear --no-canvas`; `pano_cli plan-layer-menu --command clear --current-index 1 --current-name Paint`; `ctest --preset desktop-fast --build-config Debug` | Canvas clear execution, undo recording, dirty-state updates, and clear color handling are owned by injected document/app services with no legacy canvas-clear adapter |
|
||||
| DEBT-0029 | Open | Modernization | Image import route planning and execution dispatch now consume pure `pp_app_core` through the File menu, `pano_cli plan-image-import`, and the `DocumentImageImportServices` boundary, and live File-menu import execution is centralized in `src/legacy_app_shell_services.*`, but the bridge still loads images with legacy `Image`, calls legacy `Canvas::import_equirectangular`, or configures legacy import transform mode directly | Preserve current File > Import behavior while image import moves toward document/app/asset command services | `pp_app_core_document_import_tests`; `pano_cli plan-image-import --width 4096 --height 2048`; `pano_cli plan-image-import --width 1024 --height 1024`; `ctest --preset desktop-fast --build-config Debug` | Image loading, equirectangular import, transform-placement import, and failure reporting are owned by injected document/app/asset services with File-menu callbacks acting only as adapters and no legacy image-import adapter |
|
||||
| DEBT-0030 | Open | Modernization | File export menu action planning and execution dispatch now consume pure `pp_app_core` through the File menu, `pano_cli plan-export-menu`, and the `DocumentExportMenuServices` boundary, and live execution is centralized in `src/legacy_app_shell_services.*`, but the bridge still opens legacy export dialogs and then reaches legacy canvas/render/video export code | Preserve current export menu behavior while export command execution moves toward document/app/renderer/video services | `pp_app_core_document_export_tests`; `pano_cli plan-export-menu --kind png`; `pano_cli plan-export-menu --kind animation-mp4 --demo`; `pano_cli plan-export-menu --kind layers --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Export menu routing, license gating, target creation, image/layer/cube/depth/animation/timelapse execution, and error reporting are owned by injected document/app/renderer/video services with File-menu callbacks acting only as UI adapters and no legacy export adapter |
|
||||
|
||||
Reference in New Issue
Block a user