Add animation panel action planner

This commit is contained in:
2026-06-03 16:57:56 +02:00
parent 603bb0c4e7
commit cee5f141a3
8 changed files with 335 additions and 10 deletions

View File

@@ -39,7 +39,7 @@ agent or engineer to remove them without reconstructing context from chat.
| DEBT-0019 | Open | Modernization | Unreferenced-parameter warnings are muted globally through `pp_project_warnings` with MSVC `/wd4100` and Clang/GCC `-Wno-unused-parameter` | Legacy callbacks, virtual hooks, serializer methods, and platform/API compatibility functions carry many intentionally unused parameters during the component split; muting this keeps stricter warning builds focused on higher-signal migration issues | `cmake --build --preset windows-msvc-default --config Debug --target PanoPainter`; `ctest --preset desktop-fast --build-config Debug`; `cmake --build --preset linux-clang --target pp_foundation` | Remove `/wd4100` and `-Wno-unused-parameter`, mark intentionally unused parameters with names/comments or `[[maybe_unused]]`, and make the Windows app plus headless Clang/GCC tests pass without unreferenced-parameter warnings |
| DEBT-0020 | Open | Modernization | Document resize dialog state, selected-resolution planning, and execution dispatch now consume pure `pp_app_core` through `NodeDialogResize`, `App::dialog_resize`, `pano_cli plan-document-resize`, and the `DocumentResizeServices` boundary, but the live adapter still calls legacy `Canvas::resize`, updates the legacy app title, and clears legacy `ActionManager` history | Preserve existing layer/frame GPU resize behavior while the document model and canvas execution boundary are extracted incrementally | `pp_app_core_document_resize_tests`; `pano_cli plan-document-resize --current-resolution 2048 --selected-resolution-index 4`; `ctest --preset desktop-fast --build-config Debug` | Document resize execution is owned by injected document/app services with no legacy resize adapter, title shim, or direct `ActionManager` history clearing |
| DEBT-0021 | Open | Modernization | Layer rename and layer panel operation planning now consume pure `pp_app_core` through `App::dialog_layer_rename`, `App::init_sidebar` layer callbacks, `pano_cli plan-layer-rename`, and `pano_cli plan-layer-operation`, but live execution still mutates legacy `Canvas` layer state, `NodeLayer`/`NodePanelLayer`, and `ActionManager` undo entries directly | Preserve existing UI/canvas behavior while document layer commands and undo history are extracted incrementally | `pp_app_core_document_layer_tests`; `pano_cli plan-layer-rename --old-name Base --new-name Paint`; `pano_cli plan-layer-operation --kind add --layer-count 2 --index 1 --name Paint`; `ctest --preset desktop-fast --build-config Debug` | Layer command execution is owned by the document/app command boundary with legacy `Canvas`/UI nodes acting only as adapters or removed entirely |
| DEBT-0022 | Open | Modernization | Animation panel frame command planning, panel-control/timeline execution dispatch, selected-frame click dispatch, playback tick stepping, and play-mode toggles now consume pure `pp_app_core` through `NodePanelAnimation`, `pano_cli plan-animation-operation`, and `DocumentAnimationServices`, and `pp_legacy_ui_core` temporarily links `pp_app_core`, but the live adapter still mutates or reads legacy `Canvas`/`Layer` frame state and canvas mode directly | Preserve existing animation panel behavior while timeline/frame commands move toward the document/app command boundary | `pp_app_core_document_animation_tests`; `pano_cli plan-animation-operation --kind add --frame-count 2 --current-frame 0`; `pano_cli plan-animation-operation --kind select --frame-count 3 --selected-frame 1 --layer-index 2 --layer-id 42`; `pano_cli plan-animation-operation --kind playback --total-duration 5 --current-frame 4 --offset 1`; `pano_cli plan-animation-operation --kind toggle-playback --playing`; `ctest --preset desktop-fast --build-config Debug` | Animation frame/timeline/playback execution is owned by injected document/app timeline services with no legacy `Canvas`/`Layer`/canvas-mode adapter and UI nodes acting only as adapters or removed entirely |
| DEBT-0022 | Open | Modernization | Animation panel frame command planning, panel action planning, panel-control/timeline execution dispatch, selected-frame click dispatch, playback tick stepping, and play-mode toggles now consume pure `pp_app_core` through `NodePanelAnimation`, `pano_cli plan-animation-operation`, `pano_cli plan-animation-panel-action`, and `DocumentAnimationServices`, and `pp_legacy_ui_core` temporarily links `pp_app_core`, but the live adapter still mutates or reads legacy `Canvas`/`Layer` frame state and canvas mode directly | Preserve existing animation panel behavior while timeline/frame commands move toward the document/app command boundary | `pp_app_core_document_animation_tests`; `pano_cli plan-animation-operation --kind add --frame-count 2 --current-frame 0`; `pano_cli plan-animation-operation --kind select --frame-count 3 --selected-frame 1 --layer-index 2 --layer-id 42`; `pano_cli plan-animation-operation --kind playback --total-duration 5 --current-frame 4 --offset 1`; `pano_cli plan-animation-operation --kind toggle-playback --playing`; `pano_cli plan-animation-panel-action --action next --total-duration 5 --current-frame 4`; `ctest --preset desktop-fast --build-config Debug` | Animation frame/timeline/playback execution is owned by injected document/app timeline services with no legacy `Canvas`/`Layer`/canvas-mode adapter and UI nodes acting only as adapters or removed entirely |
| DEBT-0023 | Open | Modernization | Brush/color/preset/stroke-settings UI planning and execution dispatch now consume pure `pp_app_core` through `App::init_sidebar`, restored/docked floating-panel callbacks, `pano_cli plan-brush-operation`, and the `BrushUiServices` boundary, but the live adapter still mutates legacy `Brush`, calls legacy brush texture loading, and refreshes legacy quick/stroke/color widgets | Preserve existing brush UI behavior while brush commands move toward a brush/app command boundary and asset-managed texture selection | `pp_app_core_brush_ui_tests`; `pano_cli plan-brush-operation --kind color --r 0.25 --g 0.5 --b 0.75 --a 1`; `pano_cli plan-brush-operation --kind pattern --path data/patterns/noise.png --thumb data/patterns/thumbs/noise.png`; `ctest --preset desktop-fast --build-config Debug` | Brush color/texture/preset/stroke-settings execution is owned by injected brush/app/asset/UI services with no legacy brush adapter |
| DEBT-0024 | Open | Modernization | Grid/heightmap/lightmap UI planning now consumes pure `pp_app_core` through `NodePanelGrid` and `pano_cli plan-grid-operation`, but live execution still performs legacy image loading, OpenGL texture updates, nanort lightmap baking, progress UI, and `Canvas::draw_objects` commit directly | Preserve grid/lightmap behavior while moving renderable grid commands toward app/renderer/document boundaries | `pp_app_core_grid_ui_tests`; `pano_cli plan-grid-operation --kind render --float32 --texture-resolution 1024 --samples 32`; `ctest --preset desktop-fast --build-config Debug` | Grid heightmap/lightmap execution is owned by app/renderer/document services with `NodePanelGrid` acting only as UI adapter |
| DEBT-0025 | Open | Modernization | Quick brush/color slot and mini-state planning and execution dispatch now consume pure `pp_app_core` through `NodePanelQuick`, `pano_cli plan-quick-operation`, and the `QuickUiServices` boundary, but the live adapter still mutates legacy quick UI widgets, `Brush` previews, color picker popup state, and preset popup state | Preserve quick-panel behavior while quick brush/color commands move toward a brush/app command boundary with safer automation coverage | `pp_app_core_quick_ui_tests`; `pano_cli plan-quick-operation --kind brush --current-index 0 --slot-index 2`; `pano_cli plan-quick-operation --kind restore --brush-index 2 --color-index 1 --fire-event`; `ctest --preset desktop-fast --build-config Debug` | Quick-panel selection, popup, restore, reset, brush preview, and color execution are owned by injected app/brush/UI services with no legacy quick-panel adapter |

View File

@@ -500,6 +500,9 @@ adapter continues execution.
frame add, duplicate, remove, duration adjustment, timeline moves, timeline
goto/next/previous, onion-size updates, frame selection, no-reload playback
stepping, and play-mode toggles used by the live animation panel.
`pano_cli plan-animation-panel-action` exposes the higher-level animation panel
state/action planner for goto, next, previous, playback-step, and play-toggle
automation without requiring the legacy UI or canvas.
Panel-control, timeline, selected-frame click, playback tick, and play-button
toggle execution now dispatch through `DocumentAnimationServices` before the
legacy `Canvas`/`Layer`/canvas-mode adapter continues.
@@ -1205,7 +1208,8 @@ Results:
rejection, duration floor/overflow handling, timeline move edge behavior,
goto/next/previous wrapping, onion-size rejection, service dispatch ordering,
frame-click selection planning, no-reload playback step planning,
playback toggle start/stop planning, non-mutating duration no-ops, and
playback toggle start/stop planning, animation panel action planning,
invalid panel timeline state rejection, non-mutating duration no-ops, and
malformed execution payload rejection.
- `pano_cli_plan_animation_operation_add_smoke`,
`pano_cli_plan_animation_operation_duration_floor_smoke`,
@@ -1214,6 +1218,9 @@ Results:
`pano_cli_plan_animation_operation_playback_smoke`,
`pano_cli_plan_animation_operation_toggle_playback_start_smoke`,
`pano_cli_plan_animation_operation_toggle_playback_stop_smoke`,
`pano_cli_plan_animation_panel_action_next_smoke`,
`pano_cli_plan_animation_panel_action_toggle_stop_smoke`,
`pano_cli_plan_animation_panel_action_rejects_bad_timeline`,
`pano_cli_plan_animation_operation_rejects_remove_last_frame`, and
`pano_cli_plan_animation_operation_rejects_bad_selection` passed and expose
live animation-panel planning as JSON automation.