Add tools menu service boundary
This commit is contained in:
@@ -50,7 +50,7 @@ agent or engineer to remove them without reconstructing context from chat.
|
||||
| DEBT-0030 | Open | Modernization | File export menu action planning now consumes pure `pp_app_core` through the File menu and `pano_cli plan-export-menu`, but live execution still opens legacy export dialogs and then reaches legacy canvas/render/video export code | Preserve current export menu behavior while export command execution moves toward document/app/renderer/video services | `pp_app_core_document_export_tests`; `pano_cli plan-export-menu --kind png`; `pano_cli plan-export-menu --kind animation-mp4 --demo`; `pano_cli plan-export-menu --kind layers --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Export menu routing, license gating, target creation, image/layer/cube/depth/animation/timelapse execution, and error reporting are owned by document/app services with File-menu callbacks acting only as adapters |
|
||||
| DEBT-0031 | Open | Modernization | Top-level File menu command planning now consumes pure `pp_app_core` through `App::init_menu_file` and `pano_cli plan-file-menu`, but live execution still invokes legacy dialogs, platform pickers, cloud code, share code, and canvas import/export paths directly | Preserve File menu behavior while app workflows move toward app/document/platform command services | `pp_app_core_file_menu_tests`; `pano_cli plan-file-menu --command save-as`; `pano_cli plan-file-menu --command import`; `pano_cli plan-file-menu --command cloud-upload`; `ctest --preset desktop-fast --build-config Debug` | File menu routing, picker dispatch, save/share/cloud/resize/export execution, and image/project import execution are owned by app/document/platform services with `App::init_menu_file` acting only as a UI adapter |
|
||||
| DEBT-0032 | Open | Modernization | Layer menu command planning now consumes pure `pp_app_core` through `App::init_menu_layer` and `pano_cli plan-layer-menu`, but live execution still calls legacy `Canvas::clear`, `App::dialog_layer_rename`, `NodePanelLayer::merge`, and reads `Canvas::I` animation/layer state directly | Preserve existing Layer menu behavior while layer commands move toward document/app services | `pp_app_core_document_layer_tests`; `pano_cli plan-layer-menu --command merge --current-index 2 --lower-name Paint`; `pano_cli plan-layer-menu --command rename --no-current-layer`; `ctest --preset desktop-fast --build-config Debug` | Layer clear, rename, merge-down execution, animation gating, and selected-layer state are owned by document/app services with Layer-menu callbacks acting only as UI adapters |
|
||||
| DEBT-0033 | Open | Modernization | Tools menu and floating-panel planning now consumes pure `pp_app_core` through `App::init_menu_tools`, `pano_cli plan-tools-menu`, and `pano_cli plan-tools-panel`, but live execution still constructs legacy `NodePanelFloating` panels, mutates legacy panel nodes, clears `CanvasModeGrid`, resets `NodeCanvas` camera state, opens legacy shortcuts UI, and calls the iOS SonarPen bridge directly | Preserve current Tools menu behavior while UI shell actions move toward app/UI/platform services | `pp_app_core_tools_menu_tests`; `pano_cli plan-tools-menu --command shortcuts`; `pano_cli plan-tools-panel --panel layers`; `pano_cli plan-tools-panel --panel animation --already-visible`; `ctest --preset desktop-fast --build-config Debug` | Tools panel creation, submenu routing, grid clear, camera reset, shortcuts dialog, and SonarPen dispatch are owned by app/UI/platform services with `App::init_menu_tools` acting only as a UI adapter |
|
||||
| DEBT-0033 | Open | Modernization | Tools menu planning and direct command execution dispatch now consume pure `pp_app_core` through `App::init_menu_tools`, `pano_cli plan-tools-menu`, `pano_cli plan-tools-panel`, and the `ToolsMenuServices` boundary, but live adapters still construct legacy `NodePanelFloating` panels, mutate legacy panel nodes, clear `CanvasModeGrid`, reset `NodeCanvas` camera state, open legacy shortcuts UI, and call the iOS SonarPen bridge directly | Preserve current Tools menu behavior while UI shell actions move toward app/UI/platform services | `pp_app_core_tools_menu_tests`; `pano_cli plan-tools-menu --command shortcuts`; `pano_cli plan-tools-panel --panel layers`; `pano_cli plan-tools-panel --panel animation --already-visible`; `ctest --preset desktop-fast --build-config Debug` | Tools panel creation, submenu routing, grid clear, camera reset, shortcuts dialog, and SonarPen dispatch are owned by injected app/UI/platform services with `App::init_menu_tools` acting only as a UI adapter and no legacy Tools adapter |
|
||||
| DEBT-0034 | Open | Modernization | About menu command planning and execution dispatch now consume pure `pp_app_core` through `App::init_menu_about`, `pano_cli plan-about-menu`, and the `AboutMenuServices` boundary, but the live adapter still opens legacy About/manual/what's-new dialogs, invokes the injected crash hook, and runs the legacy Canvas stroke performance test directly | Preserve About menu behavior while dialogs and diagnostics move toward app/UI/platform services | `pp_app_core_about_menu_tests`; `pano_cli plan-about-menu --command news --version-major 2 --version-minor 5 --version-fix 7`; `pano_cli plan-about-menu --command performance --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | About/manual/what's-new dialog dispatch, crash-test dispatch, and performance-test execution are owned by injected app/UI/platform services with `App::init_menu_about` acting only as a UI adapter and no legacy About adapter |
|
||||
| DEBT-0035 | Open | Modernization | Main toolbar/status command planning and execution dispatch now consume pure `pp_app_core` through `App::init_toolbar_main`, `pano_cli plan-main-toolbar`, and the `MainToolbarServices` boundary, but the live adapter still opens legacy open/save/settings/message-box dialogs, mutates legacy `ActionManager` history, and clears the legacy `Canvas` directly | Preserve reachable toolbar/status behavior while app shell commands move toward app/document/UI services | `pp_app_core_main_toolbar_tests`; `pano_cli plan-main-toolbar --command undo --undo-count 2`; `pano_cli plan-main-toolbar --command clear-canvas --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Open/save/settings/message-box routing, undo/redo/clear-history execution, and canvas-clear execution are owned by injected app/document/UI services with `App::init_toolbar_main` acting only as a UI adapter and no legacy toolbar adapter |
|
||||
|
||||
|
||||
@@ -548,10 +548,11 @@ stroke preview, and preset popup execution continue.
|
||||
`pano_cli plan-tools-menu` and `pano_cli plan-tools-panel` expose app-core
|
||||
planning for top-level Tools commands and floating-panel requests, including
|
||||
already-visible no-ops, panel chrome metadata, shortcuts, camera reset,
|
||||
grid-clear, and platform-only SonarPen gating before legacy UI/panel/canvas
|
||||
execution continues. The live animation panel route now also checks animation
|
||||
panel visibility and applies animation panel layout state instead of using the
|
||||
grid panel by mistake.
|
||||
grid-clear, and platform-only SonarPen gating. Direct Tools commands now
|
||||
dispatch through `ToolsMenuServices` before the legacy UI/panel/canvas/platform
|
||||
adapters continue execution. The live animation panel route now also checks
|
||||
animation panel visibility and applies animation panel layout state instead of
|
||||
using the grid panel by mistake.
|
||||
`pano_cli plan-about-menu` exposes app-core planning for About menu help,
|
||||
about, what's-new, crash-test, and performance-test commands, including
|
||||
versioned what's-new labels, diagnostic gating, and no-canvas performance-test
|
||||
@@ -1277,9 +1278,9 @@ Results:
|
||||
`pano_cli_plan_quick_operation_rejects_bad_restore` passed and expose live
|
||||
quick-panel planning as JSON automation.
|
||||
- `pp_app_core_tools_menu_tests` passed, covering Tools submenu routing,
|
||||
root-closing commands, platform-only SonarPen gating, floating panel chrome
|
||||
metadata, already-visible panel no-ops, and animation panel non-droppable
|
||||
state.
|
||||
root-closing commands, platform-only SonarPen gating, executor dispatch,
|
||||
unavailable no-op actions, floating panel chrome metadata, already-visible
|
||||
panel no-ops, and animation panel non-droppable state.
|
||||
- `pano_cli_plan_tools_menu_shortcuts_smoke`,
|
||||
`pano_cli_plan_tools_menu_sonarpen_unavailable_smoke`,
|
||||
`pano_cli_plan_tools_panel_layers_smoke`,
|
||||
|
||||
Reference in New Issue
Block a user