Add export menu service boundary
This commit is contained in:
@@ -47,7 +47,7 @@ agent or engineer to remove them without reconstructing context from chat.
|
||||
| DEBT-0027 | Open | Modernization | Canvas draw-tool toolbar command, canvas input mode switching, and active-state planning now consume pure `pp_app_core` through `App::init_toolbar_draw`, `App::update`, `NodeCanvas`, `pano_cli plan-canvas-tool`, and `pano_cli plan-canvas-tool-state`, but live execution/state storage still mutates or reads legacy `Canvas` mode state, pen picking state, touch-lock state, and transform copy/cut action objects directly | Preserve current toolbar, stylus eraser, and keyboard draw/erase behavior while canvas input/tools move toward an app/document command boundary | `pp_app_core_canvas_tool_ui_tests`; `pano_cli plan-canvas-tool --kind copy`; `pano_cli plan-canvas-tool-state --mode draw --picking --touch-lock`; `ctest --preset desktop-fast --build-config Debug` | Canvas tool selection, toolbar state refresh, picking, touch lock, stylus eraser/key mode switching, and transform action execution are owned by app/document/canvas services with toolbar/canvas callbacks acting only as adapters |
|
||||
| DEBT-0028 | Open | Modernization | Canvas clear command planning now consumes pure `pp_app_core` through `App::init_toolbar_main` and `pano_cli plan-canvas-clear`, but live execution still calls legacy `Canvas::clear`, which records `ActionLayerClear`, clears the current layer/frame, and marks legacy `Canvas::I` unsaved directly | Preserve clear-current-layer behavior while canvas/document commands move toward document/app command services | `pp_app_core_document_canvas_tests`; `pano_cli plan-canvas-clear --r 0 --g 0.1 --b 0.2 --a 0.3`; `pano_cli plan-canvas-clear --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Canvas clear execution, undo recording, dirty-state updates, and clear color handling are owned by document/app services with toolbar callbacks acting only as adapters |
|
||||
| DEBT-0029 | Open | Modernization | Image import route planning now consumes pure `pp_app_core` through the File menu and `pano_cli plan-image-import`, but live execution still calls legacy `Canvas::import_equirectangular` or legacy import transform mode setup directly after image loading | Preserve current File > Import behavior while image import moves toward document/app/asset command services | `pp_app_core_document_import_tests`; `pano_cli plan-image-import --width 4096 --height 2048`; `pano_cli plan-image-import --width 1024 --height 1024`; `ctest --preset desktop-fast --build-config Debug` | Image loading, equirectangular import, transform-placement import, and failure reporting are owned by document/app/asset services with File-menu callbacks acting only as adapters |
|
||||
| DEBT-0030 | Open | Modernization | File export menu action planning now consumes pure `pp_app_core` through the File menu and `pano_cli plan-export-menu`, but live execution still opens legacy export dialogs and then reaches legacy canvas/render/video export code | Preserve current export menu behavior while export command execution moves toward document/app/renderer/video services | `pp_app_core_document_export_tests`; `pano_cli plan-export-menu --kind png`; `pano_cli plan-export-menu --kind animation-mp4 --demo`; `pano_cli plan-export-menu --kind layers --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Export menu routing, license gating, target creation, image/layer/cube/depth/animation/timelapse execution, and error reporting are owned by document/app services with File-menu callbacks acting only as adapters |
|
||||
| DEBT-0030 | Open | Modernization | File export menu action planning and execution dispatch now consume pure `pp_app_core` through the File menu, `pano_cli plan-export-menu`, and the `DocumentExportMenuServices` boundary, but the live adapter still opens legacy export dialogs and then reaches legacy canvas/render/video export code | Preserve current export menu behavior while export command execution moves toward document/app/renderer/video services | `pp_app_core_document_export_tests`; `pano_cli plan-export-menu --kind png`; `pano_cli plan-export-menu --kind animation-mp4 --demo`; `pano_cli plan-export-menu --kind layers --no-canvas`; `ctest --preset desktop-fast --build-config Debug` | Export menu routing, license gating, target creation, image/layer/cube/depth/animation/timelapse execution, and error reporting are owned by injected document/app/renderer/video services with File-menu callbacks acting only as UI adapters and no legacy export adapter |
|
||||
| DEBT-0031 | Open | Modernization | Top-level File menu command planning and execution dispatch now consume pure `pp_app_core` through `App::init_menu_file`, `pano_cli plan-file-menu`, and the `FileMenuServices` boundary, but the live adapter still invokes legacy dialogs, platform pickers, cloud code, share code, and canvas import/export paths directly | Preserve File menu behavior while app workflows move toward app/document/platform command services | `pp_app_core_file_menu_tests`; `pano_cli plan-file-menu --command save-as`; `pano_cli plan-file-menu --command import`; `pano_cli plan-file-menu --command cloud-upload`; `ctest --preset desktop-fast --build-config Debug` | File menu routing, picker dispatch, save/share/cloud/resize/export execution, and image/project import execution are owned by injected app/document/platform services with `App::init_menu_file` acting only as a UI adapter and no legacy File menu adapter |
|
||||
| DEBT-0032 | Open | Modernization | Layer menu command planning and execution dispatch now consume pure `pp_app_core` through `App::init_menu_layer`, `pano_cli plan-layer-menu`, and the `DocumentLayerMenuServices` boundary, but the live adapter still calls legacy `Canvas::clear`, `App::dialog_layer_rename`, `NodePanelLayer::merge`, and reads `Canvas::I` animation/layer state directly | Preserve existing Layer menu behavior while layer commands move toward document/app services | `pp_app_core_document_layer_tests`; `pano_cli plan-layer-menu --command merge --current-index 2 --lower-name Paint`; `pano_cli plan-layer-menu --command rename --no-current-layer`; `ctest --preset desktop-fast --build-config Debug` | Layer clear, rename, merge-down execution, animation gating, and selected-layer state are owned by injected document/app services with Layer-menu callbacks acting only as UI adapters and no legacy Layer menu adapter |
|
||||
| DEBT-0033 | Open | Modernization | Tools menu planning and direct command execution dispatch now consume pure `pp_app_core` through `App::init_menu_tools`, `pano_cli plan-tools-menu`, `pano_cli plan-tools-panel`, and the `ToolsMenuServices` boundary, but live adapters still construct legacy `NodePanelFloating` panels, mutate legacy panel nodes, clear `CanvasModeGrid`, reset `NodeCanvas` camera state, open legacy shortcuts UI, and call the iOS SonarPen bridge directly | Preserve current Tools menu behavior while UI shell actions move toward app/UI/platform services | `pp_app_core_tools_menu_tests`; `pano_cli plan-tools-menu --command shortcuts`; `pano_cli plan-tools-panel --panel layers`; `pano_cli plan-tools-panel --panel animation --already-visible`; `ctest --preset desktop-fast --build-config Debug` | Tools panel creation, submenu routing, grid clear, camera reset, shortcuts dialog, and SonarPen dispatch are owned by injected app/UI/platform services with `App::init_menu_tools` acting only as a UI adapter and no legacy Tools adapter |
|
||||
|
||||
@@ -527,8 +527,9 @@ commands now dispatch through `FileMenuServices` before legacy dialogs, pickers,
|
||||
platform services, cloud code, and canvas workflows continue.
|
||||
`pano_cli plan-export-menu` exposes app-core planning for File menu export
|
||||
choices, including image, layer, cube-face, depth, animation-frame, MP4, and
|
||||
timelapse dialog routing plus license/canvas gating before legacy export dialogs
|
||||
and renderer/video execution continue.
|
||||
timelapse dialog routing plus license/canvas gating. Export menu commands now
|
||||
dispatch through `DocumentExportMenuServices` before legacy export dialogs and
|
||||
renderer/video execution continue.
|
||||
`pano_cli plan-grid-operation` exposes app-core planning for grid heightmap
|
||||
pick/load/reload/clear, lightmap render capability/limit checks, and heightmap
|
||||
commit used by the live grid panel before legacy image loading, OpenGL texture
|
||||
@@ -1256,7 +1257,8 @@ Results:
|
||||
menu routing as JSON automation.
|
||||
- `pp_app_core_document_export_tests` passed, now also covering export menu
|
||||
dialog routing, demo-mode MP4/timelapse license gating, and missing-canvas
|
||||
handling before legacy export dialogs continue.
|
||||
handling, plus export menu executor dispatch for all dialog, blocked, and
|
||||
unavailable actions before legacy export dialogs continue.
|
||||
- `pano_cli_plan_export_menu_png_smoke`,
|
||||
`pano_cli_plan_export_menu_mp4_demo_blocked_smoke`,
|
||||
`pano_cli_plan_export_menu_no_canvas_smoke`, and
|
||||
|
||||
Reference in New Issue
Block a user